Show Spoilers
    
    [NA] ARAM League - Stage 2
| # | Team | Matches | Score | Map Score | |
|---|---|---|---|---|---|
| 1 |   | 100 IQ Play | 1 | 4 | 2 | 
| 2 |   | FAT Mary | 2 | 3 | 0 | 
| 3 |   | Spooky Ghosts | 1 | 1 | -3 | 
| # | Team | Matches | Score | Map Score | |
|---|---|---|---|---|---|
| 1 |   | Randomly Press Buttons of Cooldown | 2 | 6 | 3 | 
| 2 |   | Question Mark | 2 | 3 | 1 | 
| 3 |   | Die for Vision | 2 | 0 | -4 | 
| # | Team | Matches | Score | Map Score | |
|---|---|---|---|---|---|
| 1 |   | 3 Tryhards + 2 Diehards | 2 | 6 | 3 | 
| 2 |   | This Is Fine | 2 | 3 | 1 | 
| 3 |   | The Trash Heap | 2 | 0 | -4 | 
All times in UTC +00:00
                                
                             
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                      
                     .png)